Author | Year | Country | Culture type | Positivity culture criteria | Reference criteria | Subjects | Cultures | Quality |
---|---|---|---|---|---|---|---|---|
Nagpal | 2015 | EEUU | Sonicated | Any growth and significant growth (≥ 2 CFU/ml) | CLIN + DUKE | 77 | 308 | High |
Device | ||||||||
Swab | ||||||||
El-Ashry | 2021 | Egypt | Sonicated | Significant growth (≥ 20 CFU) | CLIN + DUKE | 52 | 156 | High |
Device | ||||||||
Swab | ||||||||
Inacio | 2015 | Brazil | Sonicated | Any growth (patients with previous antimicrobial treatment) | CLIN + DUKE | 83 | 114 | Low |
Device | Significant growth (≥ 5 CFU/ml) (patients without previous antimicrobial treatment) | |||||||
Rohacek | 2010 | Switzerland | Sonicated | Any growth | CLIN + DUKE | 123 | 247 | High |
Swab | ||||||||
Oliva | 2013 | Italy | Sonicated | Significant growth (≥ 2 CFU) | CLIN + DUKE | 40 | 80 | High |
Device | ||||||||
Mason | 2011 | EEUU | Sonicated | Any growth | CLIN | 82 | 246 | Low |
Device | ||||||||
Swab | ||||||||
Garrigos | 2020 | EEUU | Sonicated | Significant growth (≥ 2 CFU) | CLIN + DUKE | 322 | 322 | Low |
Nguyen | 2015 | Italia | Sonicated | Any growth | CLIN | 79 | 79 | Low |
Chua | 2005 | EEUU | Device | Any growth | CLIN + DUKE | 71 | 142 | High |
Swab |